South Africa House Price Index / Monthly (National)
House prices in South Africa, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | -0.61% | 1.20% | 0.20% | |
| 2024 | -1.73% | -0.38% | -0.48% | 0.86% |
| 2023 | -1.52% | -0.22% | -1.94% | -0.37% |
| 2022 | -0.68% | -0.95% | -1.34% | -0.81% |
| 2021 | 0.00% | 1.25% | -1.07% | -0.35% |
| 2020 | -2.05% | 2.17% | 0.20% | 1.33% |
| 2019 | -0.89% | -0.46% | -0.70% | 0.06% |
| 2018 | 0.17% | 0.16% | -0.84% | 0.11% |
| 2017 | -0.31% | -0.02% | -0.25% | -0.29% |
| 2016 | -0.71% | -0.50% | -0.45% | -0.26% |
| 2015 | 0.59% | -0.10% | -0.31% | 1.06% |
| 2014 | -0.72% | 0.48% | -0.24% | 1.35% |
| 2013 | -0.67% | 0.93% | -0.17% | 1.95% |
| 2012 | -0.79% | 0.20% | 0.48% | 0.18% |
| 2011 | -1.17% | -0.10% | -0.66% | 0.34% |
| 2010 | 0.44% | 0.28% | -1.04% | 0.11% |
| 2009 | -2.99% | -1.83% | -0.79% | 1.47% |
| 2008 | -3.99% | -7.09% | -4.19% | 1.46% |
| 2007 | 2.61% | 2.48% | -0.60% | -2.56% |
| 2006 | 1.99% | 1.91% | 1.35% | 2.20% |
| 2005 | 5.50% | 3.64% | 3.02% | 4.41% |
| 2004 | 6.78% | 6.18% | 6.55% | 8.18% |
| 2003 | 2.38% | 5.71% | 5.99% | 10.35% |
| 2002 | 0.96% | -0.55% | 0.42% | 2.00% |
| 2001 | 1.84% | 1.24% | 1.76% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2025 | 1.16% | 4.70% |
| 2024 | -1.73% | 1.20% |
| 2023 | -3.99% | 1.00% |
| 2022 | -3.73% | 3.20% |
| 2021 | -0.19% | 5.70% |
| 2020 | 1.61% | 4.70% |
| 2019 | -1.97% | 1.90% |
| 2018 | -0.41% | 4.12% |
| 2017 | -0.87% | 3.85% |
| 2016 | -1.90% | 4.75% |
| 2015 | 1.24% | 6.32% |
| 2014 | 0.87% | 6.20% |
| 2013 | 2.03% | 7.72% |
| 2012 | 0.06% | 5.77% |
| 2011 | -1.59% | 4.36% |
| 2010 | -0.22% | 3.10% |
| 2009 | -4.14% | 2.03% |
| 2008 | -13.29% | -5.08% |
| 2007 | 1.85% | 11.01% |
| 2006 | 7.66% | 13.99% |
| 2005 | 17.61% | 21.70% |
| 2004 | 30.69% | 35.40% |
| 2003 | 26.59% | 26.97% |
| 2002 | 2.84% | 15.75% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.